Casino Supply Discount Code
Posted : admin On 7/20/2022Enter coupon code 'xmas5' during checkout. 300pc Casino Poker Dealer Chip Tray $ 9.95. 4 Deck Automatic Card Shuffler $ 9.95. 4 Deck Dealing Shoe. Gambling supplies for all casino games, Poker, Craps, Roulette, Blackjack, Baccarat, Pai Gow and many more. World's Largest collection of obsolete casino chips on display. Be sure to visit our retail store in downtown Las Vegas on your next trip! Use the code GRAB47 and get 47 free spins on Cash Grab. Make a deposit of $50 with the code CB2200 and get 300% match bonus. Make a deposit of $25 with the code CBCHERRY2 and get 20 free spins on Cherry Blossom + 200% match bonus. Find themed party goods for all ages, from Casino Night for the grownups to Harry Potter for the kids and Dr. Who and Star Wars for sci-fi fans of all ages. Make holiday party planning a snap with special sections of tableware, decorations and costumes for Halloween, Mardi Gras, Oktoberfest, Christmas, and more.
Notes Partial cancellation of 2021, 2022 and 2023
Notes Partial cancellation of 2022 and 2023
Notes cancellation 2019
Notes cancellation 2020
Notes cancellation 2023
Outstanding Bonds
Currency | Amount (M€) | Coupon | Redemption date | ISIN | Download the documentation of the issue | |
Stand Alone | EUR | 600 | 7.500% then CMS 10 + 1%(1) | Perpetual maturity | FR0010154385 | Offering circular – perp 100M€ (PDF, 1,17 Mo) Offering circular – perp 500 M€ (PDF, 1,17 Mo) |
EUR | 750 | Initial coupon : 4.870%. Coupon from 31/01/2019: 3.992% until 31/01/2024, then interest rate reset every 5 years + step-up mechanism | Perpetual maturity | FR0011606169 | Prospectus | |
Under EMTN Programme | ||||||
EUR | 334,9 | Initial coupon: 4.726% Coupon from 26/05/2016: 5.976%(2) | 26/05/2021 | FR0011052661 | – Final Terms (PDF, 181 Ko) – Base Prospectus (PDF, 871 Ko) | |
EUR | 358,5 | Initial coupon: 1.865% | 13/06/2022 | FR0013260379 | – Final Terms (PDF, 181 Ko) – Casino Tap 2022 Final Terms – Base Prospectus (PDF, 871 Ko) | |
EUR | 546,3 | Initial coupon: 3.311% Coupon from 25/01/2017: 4.561%(2) | 25/01/2023 | FR0011400571 | – Final Terms (PDF, 27,5 Ko) – Base Prospectus (PDF, 612 Ko) | |
EUR | 892,2 | Initial coupon: 3.248% Coupon from 07/03/2017: 4.498%(2) | 07/03/2024 | FR0011765825 | Final Terms (PDF, 439 Ko) | |
EUR | 444.2 | Initial coupon: 2,330% Coupon from 07/02/2017: 3.580%(2) | 07/02/2025 | FR0012369122 | – Final Terms (PDF, 321 Ko) – Base prospectus (PDF, 906 Ko) | |
EUR | 508.3 | Initial coupon: 2.798% Coupon from 05/08/2016: 4.048%(2) | 05/08/2026 | FR0012074284 | – Final Terms (PDF, 238 Ko) – Base Prospectus (PDF, 614 Ko) | |
Secured high yield Notes | EUR | 800 | Coupon: 5,875% | 15/01/2024 | XS2010039118 XS2010038490 |
Casino Supply Wholesale
(1) From 2005 to January 20th 2008: annual coupon of 7.5%
From January 20th, 2008 : quaterly coupon of CMS 10 years + 1%, capped to 9%
(2) As per the documentation, coupon including a 1.25% step-up activated in the event of a downgrade of the Group’s rating by one rating agency. Standard & Poor’s has downgraded Casino, Guichard-Perrachon’s rating from BBB- to BB+ with a stable outlook on March 21st 2016.